Find Jobs Before Everyone Else Is Scrambling
Track upcoming TxDOT opportunities early and zero in on the work that matches your geography, scope, and target job size.
Whitley & Siddons gives Texas highway contractors, subcontractors, and suppliers the tools to spot upcoming jobs, reach plan holders faster, analyze competitors, and turn raw bid data into an advantage.
Track upcoming TxDOT opportunities early and zero in on the work that matches your geography, scope, and target job size.
Use plan holder data and built-in filtering to identify relevant targets and generate quotes without bouncing between systems.
Analyze historical bids, competitor activity, and pay estimate trends to see where the market is moving and where your team can compete harder.
From upcoming advertisements to live letting results, Whitley gives your team a cleaner way to work through TxDOT data. Search, filter, and review the information that matters without digging through disconnected sources.
| Sequence | County | CCSJ | Engineer’s Estimate |
|---|---|---|---|
| 3001 | Grayson | 0047-03-091 | $147,195,094.78 |
| 3002 | Maverick | 0299-14-010 | $97,708,652.77 |
| 3003 | Bexar | 2452-01-066 | $61,080,463.21 |
| 3004 | Bexar | 0016-08-049 | $4,814,213.78 |
| 3005 | Ector | 2005-03-009 | $7,108,332.52 |
| 3006 | Callahan | 0181-03-029 | $9,763,667.70 |
| 3007 | Potter | 1245-02-052 | $1,708,880.79 |
| 3008 | Tarrant | 1330-02-052 | $8,810,551.86 |
| 3009 | Hidalgo | 0255-07-153 | $5,765,711.66 |
| 3010 | Smith | 0910-00-144 | $2,703,738.80 |
| 3011 | Erath | 0079-05-067 | $2,613,446.11 |
| 3012 | Brazoria | 0598-02-120 | $4,974,658.00 |
| 3014 | Lubbock | 0933-01-044 | $4,462,426.10 |
| 3015 | Lavaca | 0269-10-028 | $2,177,687.55 |
| 3016 | Williamson | 0986-03-015 | $1,713,954.79 |
| 3017 | Dallas | 0091-06-062 | $400,030.00 |
| 3018 | Williamson | 0337-02-054 | $2,566,158.62 |
| 3019 | Rockwall | 1014-03-065 | $1,202,059.26 |
| 3020 | Montgomery | 3538-01-070 | $1,779,739.32 |
| 3022 | Hidalgo | 0921-02-551 | $1,682,282.25 |
| 3023 | Harris | 1062-04-063 | $1,578,949.80 |
| 3024 | Falls | 0909-38-100 | $1,062,294.75 |
| 3027 | Dallas | 0009-11-278 | $509,989.85 |
| 3028 | Parker | 0314-07-087 | $537,434.00 |
| 3029 | Washington | 0917-19-062 | $800,382.90 |
| 3032 | Cass | 0218-05-037 | $1,408,694.83 |
| 3033 | Delta | 0735-01-020 | $5,629,633.09 |
| 3036 | Rusk | 1388-01-010 | $5,823,577.93 |
| 3037 | Fisher | 0908-23-045 | $778,888.61 |
| 3038 | Zavala | 0922-48-004 | $723,938.06 |
| 3039 | Nueces | 0916-35-264 | $412,873.49 |
| 3040 | Harris | 1006-01-082 | $468,119.00 |
| 3201 | Harris | 3510-05-047 | $72,120,615.58 |
| 3202 | Bexar | 2230-01-020 | $30,754,969.97 |
| 3203 | Bexar | 0017-10-294 | $23,214,563.41 |
| 3204 | Jackson | 0179-09-041 | $21,500,022.25 |
| 3205 | Nueces | 0916-35-251 | $15,711,847.60 |
| 3206 | Tyler | 0341-04-074 | $20,662,478.00 |
| 3207 | Lubbock | 0905-06-096 | $14,464,477.79 |
| 3208 | Hays | 0683-05-017 | $7,697,810.85 |
| 3210 | Martin | 1823-01-011 | $7,852,149.83 |
| 3211 | Cameron | 1426-01-058 | $2,648,179.23 |
| 3214 | Tarrant | 0094-02-147 | $5,591,881.98 |
| 3215 | Washington | 0114-10-108 | $6,122,428.62 |
| 3216 | Dallas | 0197-02-138 | $2,133,482.80 |
| 3217 | Rockwall | 1016-04-021 | $3,804,796.15 |
| 3218 | Gray | 0309-01-048 | $1,285,866.90 |
| 3219 | Galveston | 0500-01-154 | $1,708,013.71 |
| 3220 | Waller | 1745-01-020 | $848,686.03 |
| 3221 | Limestone | 0909-40-081 | $393,796.64 |
| 3223 | El Paso | 0674-01-083 | $1,307,462.30 |
| 3224 | Comal | 0216-01-062 | $589,966.45 |
| 3225 | Angelina | 0911-00-127 | $408,670.00 |
| 3226 | Lamar | 0901-00-069 | $823,730.00 |
| 3227 | Nueces | 0916-00-287 | $455,717.18 |
| 3228 | Hood | 0902-51-029 | $795,481.00 |
| 3233 | Tarrant | 0172-09-046 | $286,038.00 |
| 3235 | Mitchell | 0005-08-109 | $12,515,630.92 |
| 3236 | Fisher | 0908-23-058 | $744,831.50 |
| 3237 | Smith | 1790-02-048 | $1,629,505.50 |
| 3238 | Travis | 0914-00-516 | $513,907.32 |
| 3239 | Fort Bend | 0543-02-089 | $721,612.50 |
| 3240 | Webb | 2150-03-034 | $823,513.55 |
| 3241 | Nueces | 0916-00-286 | $351,498.60 |
| 4001 | Cameron | 6470-82-001 | $3,735,225.46 |
| 4002 | Smith | 6499-43-001 | $3,173,000.00 |
| 4003 | Bastrop | 6498-60-001 | $1,575,809.40 |
| 4004 | Hidalgo | 6497-78-001 | $1,303,041.82 |
| 4005 | Washington | 6499-09-001 | $1,915,390.00 |
| 4201 | Montgomery | 6495-98-001 | $1,625,355.00 |
| 4202 | Burnet | 6498-59-001 | $1,706,599.40 |
| 4203 | Hidalgo | 6489-47-001 | $1,350,370.00 |
| 4204 | Ellis | 6489-29-001 | $1,437,046.10 |
| 4205 | McLennan | 6497-03-001 | $968,608.78 |
EasyLink Pro helps your team do more than just find jobs. It gives you a faster way to work through TxDOT opportunities, plan holder activity, bid history, and payment data from one screen.
Use EasyLink Pro to access and work with:
Whether you need a fast lane to relevant opportunities or a deeper analytics engine for bidding strategy, Whitley has a plan built for your team.
| Capabilities | Market Access | Bid Intelligence |
|---|---|---|
| Upcoming TxDOT job advertisements (notices) | ✓ | ✓ |
| Plan holder lists for every proposal | ✓ | ✓ |
| Informational proposals & blueprint viewer | ✓ | ✓ |
| Quote distribution to selected plan holders | ✓ | ✓ |
| Low-bid sheet immediately after readings | ✓ | ✓ |
| Bid tab analysis & visual dashboards | — | ✓ |
| Contractor / subcontractor backlog mining | — | ✓ |
| Statewide average bid price reporting | — | ✓ |
| TxDOT pay estimates & payout tracking | — | ✓ |
Market Access is built for subcontractors and suppliers who need to find work fast. Bid Intelligence adds deeper pre-letting visibility and post-letting analytics for general contractors and advanced users.
Whitley organizes core project, bidding, and payout information into a workflow that is easier to search, filter, and use in the office or the field.
Track upcoming lettings and focus on the projects that fit your business.
Build smarter outreach lists and reduce wasted quoting effort.
Use historical bid tabs and award data to understand who is active and how jobs are getting bought.
Use pay estimate reporting to see where work is moving and where contractors are getting paid.
Get practical onboarding, guided walkthroughs, and support from people who understand Texas highway construction—not generic software support.
See how to filter opportunities, review plan holders, and move from project discovery to action.
Watch now →A practical workflow for tracking jobs, organizing outreach, and using bid information before and after the letting.
Download PDF →Talk with a team that understands highway construction data and how customers actually use it.
Contact support →Built on 90 years of market knowledge
“Whitley & Siddons helps construction teams find work faster, target the right opportunities, and make better use of TxDOT bid data before and after the letting.”